Photo, Passion, Plaisir, Participation, Partage, Perfectionnement
Résultats concours Festival 2020
Libre Monochrome
Clas | PAYS | NOM | PRENOM | TITRE | POINTS | RESULTATS |
---|---|---|---|---|---|---|
1 | FRANCE | MONTAGU | MICHEL | FRANCKONY | 53 | |
2 | FRANCE | BACQUEY | PIERRE | WILMA | 52 | |
3 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | SOMBA TRIBE WOMAN | 52 | |
4 | FRANCE | LE GAC | MICHEL | DANS LE VENT | 51 | |
5 | FRANCE | PEDELMAS | PIERRE | PACO | 51 | Prix du Portrait |
6 | FRANCE | ETIENNE | ANNE-MARIE | LAND OF GIANTS | 50 | |
6 | FRANCE | LE GAC | MICHEL | EN ATTENDANT LE BUS | 50 | |
6 | FRANCE | VERILLOTTE | CHRISTEL | MYSTERIEUSE PAULINE | 50 | |
6 | TAIWAN | WANG | SU JONG | THOUSANDS OF HORSES GALLOPING | 50 | |
10 | FRANCE | SANCHEZ | ANGEL | BEARDED DJ 02 | 49 | |
10 | FRANCE | TEXIER | FRANCOIS | ELSA TOW 621 | 49 | |
10 | TAIWAN | WANG | SU JONG | SMOKING MAN | 49 | |
13 | ESPAGNE | TINO | GUIJARRO | LAURA V | 48 | |
13 | FRANCE | CHAMPENOIS | JACKY | RANDONNEURS 2 | 48 | Prix du Paysage |
13 | FRANCE | DE MORANGIES | GILLES | ANCETRES | 48 | |
13 | FRANCE | LABRUYERE | JAMES | CAPITAINE MARCO | 48 | |
13 | FRANCE | POUGEOISE | ALAIN | BEEMSTER POLDER | 48 | |
13 | TAIWAN | LAI | STAR | CHILD IN WAR | 48 | |
19 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | ROHINGYA WOMAN AT HER HOME | 47 | |
19 | ESPAGNE | TINO | GUIJARRO | LUPUS 3 | 47 | |
19 | FRANCE | ETIENNE | ANNE-MARIE | FENETRE SUR COUR | 47 | |
19 | FRANCE | GRETEAU | GARY | JULIETTE FRECKLES | 47 | |
19 | FRANCE | VERILLOTTE | CHRISTEL | PETIT PAPILLON | 47 | |
19 | LETTONIE | KAPSA | EDWARDS | I WILL DANCE FOR YOU | 47 | |
19 | TAIWAN | CHANG | HSIU-YING | FARMING | 47 | |
19 | TAIWAN | LIANG | YU-MEI | GRANDPARENTS AND GRANDCHILDREN | 47 | |
19 | TAIWAN | LIANG | YU-MEI | SIBLING LOVE | 47 | |
19 | TURQUIE | ALI RIZA | IZGI | MAN READING NEWSPAPER | 47 | |
19 | TURQUIE | MUSTAFA | DONMEZ | FIRIENDS | 47 | |
30 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | FEAR AT SCHOLL-BANGLADESH | 46 | |
30 | FRANCE | CHERMETTE | DANIEL | LA PASSERELLE | 46 | |
30 | FRANCE | CHERMETTE | DANIEL | LES 3 CHAISES | 46 | |
30 | FRANCE | DE MORANGIES | GILLES | LE COUPLE | 46 | |
30 | IRAN | ALIMORADI | ALI ASGHAR | MOURNING | 46 | |
30 | LETTONIE | GRIZANE | INESE | ELINA | 46 | |
30 | ROUMANIE | VAJAIANU | ALEXANDRE | ALEXA | 46 | |
30 | TURQUIE | MUSTAFA | DONMEZ | ESKISEHIR | 46 | |
38 | ARABIE SAOUDITE | ABDULLA | DUAA | ITS EYES ARE A CITY | 45 | |
38 | FRANCE | FABRE | STEPHANE | FŒTUS | 45 | |
38 | FRANCE | MARTIN | HERVE | L'IDOLE | 45 | |
38 | FRANCE | SANCHEZ | ANGEL | ANIELLA NB | 45 | |
38 | IRAN | ABDOLLAHI | SAEED | WHISPERER | 45 | |
38 | IRAN | SAMEI | AHMAD | HERMITS | 45 | |
38 | ITALIE | SANCANDI | IVANA | TAKE MY HAND | 45 | |
38 | ROYAUME-UNI | ANDREWS | VICTORIA | PULI IN FLIGHT | 45 | |
38 | TURQUIE | KANDIYOTI | HENRI | BIBLIOPHILE | 45 | |
47 | AUSTRALIE | O'ROURKE | TRACE | A WINDOW INTO YOUR LIFE | 44 | Prix Vie Quotidienne |
47 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | SURMA TRIBE CHILD-V | 44 | |
47 | FRANCE | BACQUEY | PIERRE | JULIE | 44 | |
47 | FRANCE | BELLIARD | BRUNO | LE FANTOME | 44 | |
47 | FRANCE | BERTIN | JEAN-CLAUDE | LES HARENGS DE ARIE | 44 | |
47 | FRANCE | FABRE | STEPHANE | POSEZ | 44 | |
47 | FRANCE | LORDET | LUC | SIVRY SAINT CLOUD | 44 | |
47 | FRANCE | RAMPNOUX | REGIS | SOPHIA NUDE 2 | 44 | |
47 | IRAN | HONARVAR | AMIRHOSSEIN | SHINE | 44 | |
47 | IRLANDE | RATTIGAN | JAMES JOSEPH | SPIDER WOMAN | 44 | |
47 | ISRAEL | SHADUR | RUTH | THROUGH THE BARS | 44 | |
47 | ROUMANIE | MARIAN | PLAINO | FISHERMEN | 44 | |
47 | TAIWAN | WU | HENG LIANG | BOATING IN THE EARLY MORNING | 44 | |
47 | THAILANDE | TANGMANPOOWADOL | HANSA | LIFES BEHIND GARBAGE | 44 | |
47 | TURQUIE | ACAR | ESIN | BAKIS | 44 | |
62 | ARABIE SAOUDITE | ALQAHTANI | AMANI | MAN OF PUSHKAR | 43 | |
62 | ESPAGNE | TINO | GUIJARRO | MIRADA DE PEZ | 43 | |
62 | FRANCE | BLONDEL | CHRISTIAN | OOSTERSCHELDE | 43 | |
62 | FRANCE | FOURQUET | FRANCOISE | FILLETTE SENEGALAISE | 43 | |
62 | FRANCE | GRETEAU | GARY | PRISON | 43 | |
62 | FRANCE | JEANNE | ALAIN | COUP DE VENT 2 | 43 | |
62 | FRANCE | JEANNE | ALAIN | EPAVES | 43 | |
62 | FRANCE | LATREILLE | CHRISTIAN | GOELAND | 43 | |
62 | FRANCE | MONTAGU | MICHEL | SOUS L'ARBRE | 43 | |
62 | FRANCE | RAMPNOUX | REGIS | TAKHA PORTRAIT | 43 | |
62 | FRANCE | ROY | CATHERINE | C'EST P?ques | 43 | |
62 | FRANCE | ROY | CATHERINE | VISES | 43 | |
62 | FRANCE | TARGOSZ | CORINNE | LE BON PROFIL | 43 | |
62 | ISRAEL | EPSTEIN | ESTHER | PROFILE | 43 | |
62 | LETTONIE | KAPSA | EDWARDS | JEANNE | 43 | |
62 | ROUMANIE | MARIAN | PLAINO | BALLERINA | 43 | |
62 | SINGAPOUR | WIN | TUN NAING | MAN WITH A PIPE | 43 | |
62 | TAIWAN | WANG | SU JONG | GONE WITH THE WIND | 43 | |
62 | TAIWAN | WANG | WEN JYE | BEFORE THEE SUNSET | 43 | |
62 | TAIWAN | YU | CHIA HSIANG | HOPE | 43 | |
62 | TURQUIE | ASLANKARA | OZGE | THE FISCHER | 43 | |
62 | TURQUIE | GONUL | FATIH | KALAYIN DUMANI | 43 | |
62 | TURQUIE | TUNC | TUNCAY | WOMAN AND MAN | 43 | |
85 | BELGIQUE | JANSSENS | MIEKE | A FEW MORE STAIRS | 42 | |
85 | BELGIQUE | JANSSENS | MIEKE | ON LOOKOUT | 42 | |
85 | ESPAGNE | TINO | GUIJARRO | NIEMEYER 1 | 42 | |
85 | FRANCE | AMENTA | ARMAND | PUERTO NATALES | 42 | |
85 | FRANCE | FARRET | ALAIN | ATTENTE II | 42 | |
85 | FRANCE | JOLY | DOMINIQUE | CHAPELLE D'ANTAN | 42 | |
85 | FRANCE | LATREILLE | CHRISTIAN | LA TAMADA | 42 | |
85 | FRANCE | MONDIE | FABIENNE | ENVOL | 42 | |
85 | FRANCE | MONDIE | FABIENNE | LE BANC VIDE | 42 | |
85 | FRANCE | SANCHEZ | ANGEL | HASSANE BERBERE | 42 | |
85 | FRANCE | TARGOSZ | CORINNE | DOUCE INGENUE | 42 | |
85 | FRANCE | VIAULT | MICHEL | KATLINE MOUILLEE | 42 | |
85 | FRANCE | VIAULT | MICHEL | REGARD ET NUAGES | 42 | |
85 | IRAN | POURNABI | OMID REZA | STANDARD | 42 | |
85 | IRLANDE | RATTIGAN | JAMES JOSEPH | UNDECIDED | 42 | |
85 | ISRAEL | EPSTEIN | ESTHER | NIGHT WALK | 42 | |
85 | LETTONIE | KAPSA | EDWARDS | EVELINA | 42 | |
85 | REP TCHEQUE | RADANA | MIKOVA | PREPARATION | 42 | |
85 | ROYAUME-UNI | CLIFTON | LORRAINE | GREAT GREY OWL APPROACHING | 42 | |
85 | SINGAPOUR | WIN | TUN NAING | ROWS OF TRADITIONAL CLAY POTTERIES | 42 | |
85 | TAIWAN | LIANG | YU-MEI | GOING HOME | 42 | |
85 | TAIWAN | WU | HENG LIANG | PUNCHING FOR WIN | 42 | |
85 | TAIWAN | YOU | TZU-CHIEH | ETHIOPIA 2 | 42 | |
85 | TURQUIE | GORMEN | FATMA | TIPI | 42 | |
85 | TURQUIE | HANIFE | DEVECI | DOUBT | 42 | |
85 | TURQUIE | MUSTAFA | DONMEZ | VEDA | 42 | |
85 | USA | DUONG | BAN | MAN AND MIGHTY NATURE | 42 | |
112 | FRANCE | BACQUEY | PIERRE | GRASS TRACK | 41 | |
112 | FRANCE | BACQUEY | PIERRE | L'ENTREE DU PORT | 41 | |
112 | FRANCE | BARBIER | GERARD | BERGER MONGOL FUMEUR | 41 | |
112 | FRANCE | BARBIER | GERARD | MONSIEUR PAUL | 41 | |
112 | FRANCE | BEHRINGER | LINA | AMOU | 41 | |
112 | FRANCE | BORDES | ANDRE | REGARD 2 | 41 | |
112 | FRANCE | BOURGEOIS | CATHERINE | ESMARALDA 5882 | 41 | |
112 | FRANCE | CHAMPENOIS | JACKY | SAHILA | 41 | |
112 | FRANCE | CHAMPENOIS | JACKY | TRABOUL | 41 | |
112 | FRANCE | FARRET | ALAIN | REVEUSE | 41 | |
112 | FRANCE | GRETEAU | GARY | BALLON MAN | 41 | |
112 | FRANCE | LABRUYERE | JAMES | LE KO | 41 | |
112 | FRANCE | LASFARGUES | FRANCIS | LES OISEAUX | 41 | |
112 | FRANCE | LAVIGNE | VIVIANE | PIE GRIECHE | 41 | |
112 | FRANCE | LAVIGNE | VIVIANE | TEMPS SUSPENDU | 41 | |
112 | FRANCE | LERZY | DENIS | VERNON JET BW 165 | 41 | |
112 | FRANCE | LOSEILLE | ALAIN | MOISSON | 41 | |
112 | FRANCE | MARTIN | HERVE | SERIE NOIRE 4 | 41 | |
112 | FRANCE | POUGEOISE | ALAIN | NHOW ROTTERDAM | 41 | |
112 | FRANCE | ROY | CATHERINE | FLEURETTES | 41 | |
112 | FRANCE | SANCHEZ | ANGEL | THEO PCNB 01 | 41 | |
112 | FRANCE | VIAULT | MICHEL | SARAH-PROFIL | 41 | |
112 | IRLANDE | RATTIGAN | JAMES JOSEPH | FANNY | 41 | |
112 | IRLANDE | RATTIGAN | JAMES JOSEPH | GERARD THE BIKER | 41 | |
112 | ITALIE | ELIO | RANDI | CURVES | 41 | |
112 | OMAN | AL LAWATI | MAITHAM | TOGATHER TILL THE END | 41 | |
112 | REP TCHEQUE | RADANA | MIKOVA | PAUSE WITH CIGARETTE | 41 | |
112 | ROYAUME-UNI | BALCOMBE | DAVE | SHARELLE | 41 | |
112 | ROYAUME-UNI | WOOLGAR | CHRISTINE | STILL | 41 | |
112 | TAIWAN | WU | HENG LIANG | HOST TRAINING HIS EAGLE | 41 | |
112 | TAIWAN | YU | CHIA HSIANG | MORNING | 41 | |
112 | THAILANDE | TANGMANPOOWADOL | HANSA | LONELY BUT NOT ALONE | 41 | |
112 | TURQUIE | ASLANKARA | OZGE | WHITE | 41 | |
112 | TURQUIE | FILIZ | KOPRULU | ANNEYLE | 41 | |
112 | USA | LIVOTI | JOHN | VIOLINE AND PIANO 3 | 41 | |
147 | BELGIQUE | HOUMAN | ROB | J'ATTENDS TON COUP DE FIL | 40 | |
147 | FRANCE | BLOTTIAUX | HENRI-NOEL | LA CHAPELLE ENNEIGEE | 40 | |
147 | FRANCE | BOURGEOIS | CATHERINE | AYAWA 0768 | 40 | |
147 | FRANCE | CAMBON | MICHEL | LASSITUDE | 40 | |
147 | FRANCE | DE MORANGIES | GILLES | CIEL | 40 | |
147 | FRANCE | FOURQUET | YANIK | REVEUR | 40 | |
147 | FRANCE | LE BORGNE | JEAN-CLAUDE | LA TEMPETE | 40 | |
147 | FRANCE | LE BORGNE | JEAN-CLAUDE | L'HOMME A LA PIPE | 40 | |
147 | FRANCE | TEXIER | FRANCOIS | MATTHIEU 6291 | 40 | |
147 | IRAN | ABDOLLAHI | SAEED | MRS P | 40 | |
147 | ISRAEL | EPSTEIN | ESTHER | COFFEE SHOP | 40 | |
147 | ITALIE | BARUCCHIERI | ALESSANDRA | BRIVIDI FRA UN'ONDA E L'ALTRA | 40 | |
147 | ITALIE | DI PANFILO | VINCENZO | THE RIM | 40 | |
147 | ITALIE | ELIO | RANDI | ASCETIC 1 - NEPAL | 40 | |
147 | LUXEMBOURG | HINGER | JOSY | TIMI ET SA BELLE | 40 | |
147 | ROYAUME-UNI | HUMPHREYS | BOB | MACAQUE IN WINTER | 40 | |
147 | SINGAPOUR | WIN | TUN NAING | PASSAGEWAY | 40 | |
147 | TAIWAN | HSIAO | PI HENG | KENYA | 40 | |
147 | TURQUIE | TOP | ENES | DOST | 40 | |
147 | TURQUIE | TOP | ENES | STORY | 40 |
Libre Couleur
Clas | PAYS | NOM | PRENOM | TITRE | POINTS | RESULTATS |
---|---|---|---|---|---|---|
1 | ROYAUME-UNI | BALCOMBE | DAVE | THE HEROES RETURN | 57 | |
2 | FRANCE | SANCHEZ | ANGEL | LOLA BARCODE | 55 | |
3 | FRANCE | GILLARD | RENE | PASSAGE PRIVE | 55 | |
4 | FRANCE | SANCHEZ | ANGEL | ROLAND BLANC 01 | 54 | |
5 | FRANCE | SANCHEZ | ANGEL | LOLA PC01 | 54 | Prix du Portrait |
6 | FRANCE | BLONDEL | CHRISTIAN | LE BELEM | 53 | |
6 | FRANCE | ROY | CATHERINE | JOUR BLANC | 53 | Prix du Paysage |
8 | ESPAGNE | TINO | GUIJARRO | YULIA TRAS EL CRISTAL | 52 | |
9 | ARABIE SAOUDITE | AL HAMMAD | ZAKARIA | EYES SPEAK | 51 | |
9 | FRANCE | CHERMETTE | DANIEL | VUE SUR LA VILLE | 51 | |
9 | FRANCE | FARRET | ALAIN | ASCALAPHE | 51 | |
9 | FRANCE | VERILLOTTE | CHRISTEL | AILLEURS | 51 | |
9 | FRANCE | VERILLOTTE | CHRISTEL | RESILIENCE | 51 | |
14 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | PORTRAIT OF A ROHINGYA REFUGEE MAN | 50 | |
14 | FRANCE | LE GAC | MICHEL | PROMENADE | 50 | |
14 | TAIWAN | WANG | SU JONG | ENCIRCLING FISHING 1 | 50 | |
14 | THAILANDE | TANGMANPOOWADOL | HANSA | SPIRIT OF WATER II | 50 | |
18 | ARABIE SAOUDITE | ALQAHTANI | AMANI | KNIGHT | 49 | |
18 | ESPAGNE | TINO | GUIJARRO | NINETTE EN ROJO | 49 | |
18 | FRANCE | BACQUEY | PIERRE | ADOLESCENTE | 49 | |
18 | FRANCE | CHAMPENOIS | JACKY | LUEURS MATINALES | 49 | |
18 | FRANCE | EWANGELISTA | THIERRY | LA PETITE | 49 | |
18 | FRANCE | FARRET | ALAIN | FRIMAS | 49 | |
18 | FRANCE | JOLY | DOMINIQUE | L’ETANG DE LERS | 49 | |
18 | FRANCE | LOSEILLE | ALAIN | MAISAI | 49 | |
18 | TAIWAN | CHANG | HSIU-YING | FISH FRY | 49 | |
18 | TAIWAN | LIANG | YU-MEI | THE FLOCK RETURNS | 49 | |
28 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | SURMA WOMAN WITH TWO PUMPKINS | 48 | |
28 | FRANCE | BARBIER | GERARD | CYGNES A L’AUBE | 48 | |
28 | FRANCE | CHERMETTE | DANIEL | WTC STATION 2 | 48 | |
28 | FRANCE | GRETEAU | GARY | OPENFED | 48 | |
28 | FRANCE | GRIMALDI | PATRICK | LE LAC | 48 | |
28 | FRANCE | LE GAC | MICHEL | SOLITUDE | 48 | |
28 | FRANCE | LORDET | LUC | BALADE MATINALE | 48 | |
28 | ISRAEL | EPSTEIN | ESTHER | THROUGH BROKEN WALL | 48 | |
28 | ROYAUME-UNI | BLOODWORTH | TRISH | THE THREE AMIGOS | 48 | |
28 | TAIWAN | LIANG | YU-MEI | CATCH A GOOSE | 48 | |
28 | TAIWAN | WU | HENG LIANG | STEER WRESTLING | 48 | |
39 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | WAITING FOR A FREE EYE CHECK-UP-1 | 47 | |
39 | FRANCE | ETIENNE | ANNE-MARIE | CAMPFIRE UNDER THE STARS | 47 | |
39 | FRANCE | EWANGELISTA | THIERRY | ATOMNIUM | 47 | |
39 | FRANCE | GRETEAU | GARY | MARINE FRECKLES | 47 | |
39 | FRANCE | LABRUYERE | JAMES | L’EPOUVANTAIL | 47 | |
39 | FRANCE | LABRUYERE | JAMES | VERRE ROUGE | 47 | |
39 | FRANCE | LAVIGNE | VIVIANE | PETIT MATIN | 47 | |
39 | FRANCE | LAVOYE | SYLVIE | MARINE 1 | 47 | |
39 | FRANCE | LAVOYE | SYLVIE | MARINE 2 | 47 | |
39 | FRANCE | LAVOYE | SYLVIE | MARINE 3 | 47 | |
39 | FRANCE | LE GAC | MICHEL | BOUQUET PRINTANIER | 47 | |
39 | FRANCE | LORDET | LUC | PRINCESSE ADELE | 47 | |
39 | FRANCE | POUGEOISE | ALAIN | NOORD HOLLAND | 47 | |
39 | FRANCE | RAMPNOUX | REGIS | NS IN RED 1 | 47 | |
39 | FRANCE | SANCHEZ | ANGEL | LOUO COR | 47 | |
39 | ISRAEL | SHADUR | RUTH | SPRINGTIME | 47 | |
39 | LUXEMBOURG | HINGER | JOSY | BEE ON EXPEDITION | 47 | |
39 | ROYAUME-UNI | ANDREWS | VICTORIA | AMIE | 47 | |
39 | TAIWAN | TSAI | CHIA-CHEN | PLAY FOOTBALL | 47 | |
39 | TAIWAN | WANG | LUNG TSAI | AKA VILLAGE 31 | 47 | |
39 | TAIWAN | WANG | LUNG TSAI | CHIFENG 2 | 47 | |
39 | USA | DUONG | BAN | SUMMER NIGHT | 47 | |
61 | FRANCE | BONNIN | SYLVAIN | MER ET MONTAGNE | 46 | |
61 | FRANCE | DENOUAIL | ANNE | ENORA | 46 | |
61 | FRANCE | LAVIGNE | VIVIANE | LE LAC | 46 | |
61 | FRANCE | LOSEILLE | ALAIN | CIEL | 46 | |
61 | FRANCE | MONTAGU | MICHEL | PLUIE DE PARAPLUIES | 46 | |
61 | FRANCE | PEDELMAS | PIERRE | FURTIVE | 46 | |
61 | FRANCE | ROY | CATHERINE | COULEURS D’HIVER | 46 | |
61 | FRANCE | ROY | CATHERINE | EN ATTENDANT LA PLUIE | 46 | |
61 | FRANCE | TEXIER | FRANCOIS | L’ESCALATOR | 46 | |
61 | HONGRIE | TASKO | BARBARA | QUENCH THIRST | 46 | |
61 | ITALIE | ELIO | RANDI | LAST FILL-UP | 46 | |
61 | TURQUIE | ALI RIZA | IZGI | WHERE | 46 | |
73 | ARABIE SAOUDITE | ABDULLA | DUAA | MEDITATION | 45 | |
73 | ARABIE SAOUDITE | AL HAMMAD | ZAKARIA | I STUDY I AM HAPPY | 45 | |
73 | ARABIE SAOUDITE | AL HAMMAD | ZAKARIA | MONKS AT THE GATE | 45 | |
73 | FRANCE | DE MORANGIES | GILLES | LE BOUCQUET | 45 | |
73 | FRANCE | FABRE | STEPHANE | PERLES | 45 | |
73 | FRANCE | GRETEAU | GARY | LETO VANITY | 45 | |
73 | FRANCE | JEANNE | ALAIN | ZEN | 45 | |
73 | FRANCE | VERILLOTTE | CHRISTEL | TOUJOURS PLUS HAUT | 45 | |
73 | IRAN | RABIEI DASTJERDI | ERFAN | TOWARDS INFINITY | 45 | |
73 | ROUMANIE | MARIAN | PLAINO | THE FISHERMAN | 45 | |
73 | ROYAUME-UNI | BLOODWORTH | TRISH | SOCIAL DISTANCING | 45 | |
73 | ROYAUME-UNI | KIRBY | JEFF | RED GROUSE-UP PERISCOPE | 45 | |
73 | TURQUIE | ERGIN | ZEYNEP BANU | ZBANU 900 | 45 | |
86 | ESPAGNE | KUESTA GARMENDIA | JOXE INAZIO | THE SADNESS OF A LADYBOY | 44 | |
86 | FRANCE | BLONDEL | CHRISTIAN | KINDERDIJK | 44 | |
86 | FRANCE | BONNET | GEORGES | LE PARASOL | 44 | |
86 | FRANCE | BONNIN | SYLVAIN | CONTEMPLATION | 44 | |
86 | FRANCE | BORDES | ANDRE | MIROIR | 44 | |
86 | FRANCE | EWANGELISTA | CHRISTINE | AU BISTROT | 44 | |
86 | FRANCE | EWANGELISTA | CHRISTINE | ECLAIRCIE | 44 | |
86 | FRANCE | EWANGELISTA | CHRISTINE | PAYSAGE AU CORBEAU | 44 | |
86 | FRANCE | GABORIAU | CHRISTINE | ENVIE DE VAINCRE | 44 | |
86 | FRANCE | GABRIEL | NICOLE | ROUGE ET JAUNE | 44 | |
86 | FRANCE | GRETEAU | GARY | REBECCA GOLD | 44 | |
86 | FRANCE | LAQUIEZE | JOCELYNE | AERIEN | 44 | |
86 | FRANCE | MARTIN | HERVE | FANTASY 1296 | 44 | |
86 | FRANCE | MASSARD | PIERRE | NUIT ET BROUILLARD | 44 | |
86 | IRAN | POURNABI | OMID REZA | SUNRISE | 44 | |
86 | LETTONIE | KAPSA | EDWARDS | IT’S HARVEST TIME | 44 | |
86 | ROUMANIE | MARIAN | PLAINO | DAYLIGHT | 44 | |
86 | ROYAUME-UNI | ANDREWS | VICTORIA | THOROUGHBREDS | 44 | |
86 | ROYAUME-UNI | BALCOMBE | DAVE | AN UNEXPECTED VISITOR | 44 | |
86 | ROYAUME-UNI | WOOLGAR | CHRISTINE | STILL SUMMER MORN | 44 | |
86 | TAIWAN | CHANG | HSIU-YING | TOP MASTER | 44 | |
86 | TAIWAN | CHEN | MAO YUAN | COMPETITION 3 | 44 | |
86 | TAIWAN | LIANG | YU-MEI | CHILDHOOD | 44 | |
86 | TAIWAN | WANG | SU JONG | SPRINKLE POWDER | 44 | |
86 | TAIWAN | WU | HENG LIANG | BULL TRAINER | 44 | |
86 | TAIWAN | YOU | TZU-CHIEH | COOL | 44 | |
86 | THAILANDE | TANGMANPOOWADOL | HANSA | DO OUR BEST FOR OUR GUEST | 44 | |
86 | TURQUIE | ALI RIZA | IZGI | RETURN TO HOME | 44 | |
86 | TURQUIE | ALI RIZA | IZGI | SLEEPING BEAUTY | 44 | |
86 | TURQUIE | MUSTAFA | DONMEZ | ORANGE | 44 | |
86 | USA | DUONG | BAN | CONVICT LAKE PREDAWN | 44 | |
86 | USA | POGGIONI | ANGELA | IT’S ALWAYS LUNCHTIME FOR A GRIZZLY | 44 | |
118 | ARABIE SAOUDITE | ABDULLA | DUAA | FEAST CHEF | 43 | |
118 | AUSTRALIE | O’ROURKE | TRACE | WHERE DID AUTUMN GO | 43 | |
118 | ESPAGNE | TINO | GUIJARRO | FALLEN GODDESS | 43 | |
118 | FRANCE | FARRET | ALAIN | BRUMES SUR LE LAC | 43 | |
118 | FRANCE | JOLY | DOMINIQUE | LA RETIRADA | 43 | |
118 | FRANCE | LATREILLE | CHRISTIAN | EXODE | 43 | |
118 | FRANCE | POUGEOISE | ALAIN | POPPY | 43 | |
118 | FRANCE | RABALLAND | BRIGITTE | ESTAMPE | 43 | |
118 | HONGRIE | TASKO | BARBARA | LURKING FOR PREY | 43 | |
118 | IRAN | MOHAMADKHANI | MOSHEN | CULTURE | 43 | |
118 | IRAN | POURNABI | OMID REZA | REFLECTION | 43 | |
118 | IRLANDE | RATTIGAN | JAMES JOSEPH | PORTRAIT OF A GENTLEMAN | 43 | |
118 | ISRAEL | SHADUR | RUTH | LIGHT | 43 | |
118 | LUXEMBOURG | HINGER | JOSY | BROKEN EGG | 43 | |
118 | LUXEMBOURG | HINGER | JOSY | LIBELLE 10 | 43 | |
118 | OMAN | AL LAWATI | MAITHAM | THE COUNSIL | 43 | |
118 | TAIWAN | CHANG | HSIU-YING | AFTERGLOW | 43 | |
118 | TAIWAN | CHANG | HSIU-YING | PADDING | 43 | |
118 | TAIWAN | WANG | SU JONG | DANCING WITH WATER | 43 | |
118 | TURQUIE | ALI RIZA | IZGI | WALKING IN THE RAIN | 43 | |
118 | TURQUIE | ERGIN | ZEYNEP BANU | ZBANU 17 | 43 | |
118 | TURQUIE | HANIFE | DEVECI | SHEPHERD AND HIS DOG | 43 | |
118 | TURQUIE | KORKUTMAZ | ERTUGRUL | DANCE OF LIGH | 43 | |
118 | USA | POGGIONI | ANGELA | REUNITED | 43 | |
142 | BELGIQUE | PHILIPPE | CHRISTINE | LARA FAN | 42 | |
142 | BELGIQUE | PHILIPPE | CHRISTINE | LORD ET LADY VARIAN | 42 | |
142 | FRANCE | BERNARD | ELIANE | COMBATTANT VARIE | 42 | |
142 | FRANCE | BERNARD | ELIANE | PETIT MARQUIS DE LA TOUNDRA | 42 | |
142 | FRANCE | BERTIN | JEAN-CLAUDE | JEUNE FILLE HIMBA | 42 | |
142 | FRANCE | BLONDEL | CHRISTIAN | COSTUME VENITIEN | 42 | |
142 | FRANCE | BLOTTIAUX | HENRI-NOEL | MANGER DE LA POUSSIERE | 42 | |
142 | FRANCE | BONNET | GEORGES | LARRELETS | 42 | |
142 | FRANCE | BORDES | ANDRE | AUDREY | 42 | |
142 | FRANCE | CHERMETTE | DANIEL | OPHELIE | 42 | |
142 | FRANCE | DENOUAIL | ANNE | CABRIOLE | 42 | |
142 | FRANCE | DUVILLIER | MICHEL | BLEU ET JAUNE | 42 | |
142 | FRANCE | EWANGELISTA | CHRISTINE | VERS LAGUIOLE | 42 | |
142 | FRANCE | FABRE | STEPHANE | MON TRUC EN PLUMES | 42 | |
142 | FRANCE | FARRET | ALAIN | BURONS | 42 | |
142 | FRANCE | GABORIAU | CHRISTINE | HAUT PERCHE | 42 | |
142 | FRANCE | GRIMALDI | PATRICK | SERENITE | 42 | |
142 | FRANCE | JEANNE | ALAIN | MOUSTERLIN | 42 | |
142 | FRANCE | LAVOYE | SYLVIE | MARINE 4 | 42 | |
142 | FRANCE | LERZY | DENIS | QUIBERON 21 | 42 | |
142 | FRANCE | MARTIN | HERVE | FANTASY 1275 | 42 | Prix Creativite |
142 | FRANCE | MEURISSE | CEDRIC | RED BOAT AND SCIENCE WORLD | 42 | |
142 | FRANCE | VIAULT | MICHEL | LEA BD | 42 | |
142 | HONG KONG | LEE | WU TZUNG | RUN OVER THE RIVER | 42 | |
142 | HONGRIE | TASKO | BARBARA | BUBBLY BACKGROUND BUTTERFLY | 42 | |
142 | IRAN | ABDOLLAHI | SAEED | RETROSPECTION | 42 | |
142 | ISRAEL | EPSTEIN | ESTHER | ON THE WALL | 42 | |
142 | ITALIE | MARXER | PETER | AUFGEWECKT | 42 | |
142 | ITALIE | MARXER | PETER | FRUHMORGENS IM HAFEN VON PICTON | 42 | |
142 | ITALIE | RANISE | ADOLFO | MOONBEAM III | 42 | |
142 | LETTONIE | GRIZANE | INESE | TAKE ME UP | 42 | |
142 | ROYAUME-UNI | ANDREWS | VICTORIA | RED DEER | 42 | |
142 | ROYAUME-UNI | CLIFTON | LORRAINE | TEA TIME | 42 | |
142 | ROYAUME-UNI | KIRBY | JEFF | NORTHERN WHEATEAR-SENTINEBL | 42 | |
142 | SINGAPOUR | WIN | TUN NAING | STAIRWAY | 42 | |
142 | TAIWAN | CHEN | MAO YUAN | MINER | 42 | |
142 | TAIWAN | TSAI | CHIA-CHEN | PLAY BALL | 42 | |
